
SOLO PRO SERIES |
||||||||||||||||||||||||||||
Year-To-Date Standings |
||||||||||||||||||||||||||||
1/1/2025-6/29/2025 |
||||||||||||||||||||||||||||
| Name | Evt | #Fish | Wgt | Pnlty | Bonus | B/F | Total | Pts | Bonus | Total | ||||||||||||||||||
| 1 | CHRIS DICKHERBER | 4 | 20/18 | 58.75 | 2.00 | 4.75 | 56.75 | 838.75 | 100.00 | 938.75 | ||||||||||||||||||
| 2 | SCOTT (JAMES) KENNEDY | 4 | 17/17 | 51.08 | 6.54 | 51.08 | 827.08 | 100.00 | 927.08 | |||||||||||||||||||
| 3 | NALON JONES | 4 | 19/19 | 51.12 | 5.63 | 51.12 | 823.12 | 100.00 | 923.12 | |||||||||||||||||||
| 4 | MICHAEL HAMILTON | 4 | 18/18 | 47.59 | 4.46 | 47.59 | 818.59 | 100.00 | 918.59 | |||||||||||||||||||
| 5 | JOHN CATES | 4 | 17/17 | 43.56 | 4.61 | 43.56 | 801.56 | 100.00 | 901.56 | |||||||||||||||||||
| 6 | GREG HAUSER | 4 | 20/20 | 44.32 | 4.06 | 44.32 | 800.32 | 100.00 | 900.32 | |||||||||||||||||||
| 7 | RANDY DOMAN | 4 | 17/17 | 43.21 | 5.00 | 43.21 | 800.21 | 100.00 | 900.21 | |||||||||||||||||||
| 8 | JASON KENNEDY | 4 | 15/15 | 36.39 | 4.43 | 36.39 | 784.39 | 100.00 | 884.39 | |||||||||||||||||||
| 9 | FRANK FLACK | 4 | 17/17 | 39.84 | 4.17 | 39.84 | 781.84 | 100.00 | 881.84 | |||||||||||||||||||
| 10 | TERRY CORDUM | 4 | 17/17 | 38.41 | 3.93 | 38.41 | 777.41 | 100.00 | 877.41 | |||||||||||||||||||
| 11 | DON SIMPSON | 3 | 15/15 | 40.74 | 4.96 | 40.74 | 624.74 | 75.00 | 699.74 | |||||||||||||||||||
| 12 | BOB HUESER | 3 | 8/8 | 18.19 | 3.33 | 18.19 | 567.19 | 75.00 | 642.19 | |||||||||||||||||||
| 13 | JEREMY DAVIS | 3 | 8/8 | 17.08 | 17.08 | 558.08 | 75.00 | 633.08 | ||||||||||||||||||||
| 14 | MARTIN VERBURGT | 4 | 7/7 | 18.49 | 5.49 | 18.49 | 396.49 | 100.00 | 496.49 | |||||||||||||||||||
| 15 | KYLE ALSOP | 2 | 10/10 | 36.41 | 4.45 | 36.41 | 435.41 | 50.00 | 485.41 | |||||||||||||||||||
| 16 | JORDAN WILLIAMS | 2 | 10/8 | 37.48 | 2.00 | 5.11 | 35.48 | 434.48 | 50.00 | 484.48 | ||||||||||||||||||
| 17 | GREG SNIDER | 3 | 10/10 | 22.80 | 3.24 | 22.80 | 397.80 | 75.00 | 472.80 | |||||||||||||||||||
| 18 | CHAD DEAVER | 2 | 9/9 | 22.96 | 3.69 | 22.96 | 408.96 | 50.00 | 458.96 | |||||||||||||||||||
| 19 | KEVIN LOVE | 2 | 10/9 | 25.58 | 1.00 | 3.23 | 24.58 | 408.58 | 50.00 | 458.58 | ||||||||||||||||||
| 20 | DARRELL IVEY | 2 | 9/9 | 24.93 | 4.58 | 24.93 | 407.93 | 50.00 | 457.93 | |||||||||||||||||||
| 21 | RYAN SUTTON | 2 | 6/6 | 15.74 | 3.61 | 15.74 | 381.74 | 50.00 | 431.74 | |||||||||||||||||||
| 22 | CHRIS SAVOIE | 2 | 9/9 | 19.70 | 3.66 | 19.70 | 381.70 | 50.00 | 431.70 | |||||||||||||||||||
| 23 | JENNINGS SIRMON | 2 | 6/5 | 10.42 | 1.73 | 10.42 | 363.42 | 50.00 | 413.42 | |||||||||||||||||||
| 24 | DAVID PFYL | 2 | 5/5 | 11.94 | 3.65 | 11.94 | 199.94 | 50.00 | 249.94 | |||||||||||||||||||
| 25 | MICHAEL HARLIN | 1 | 5/5 | 20.44 | 4.70 | 20.44 | 220.44 | 25.00 | 245.44 | |||||||||||||||||||
| 26 | CHRIS ACUFF | 2 | 5/5 | 10.97 | 2.93 | 10.97 | 192.97 | 50.00 | 242.97 | |||||||||||||||||||
| 27 | CODY HUFF | 1 | 5/5 | 16.73 | 4.65 | 16.73 | 216.73 | 25.00 | 241.73 | |||||||||||||||||||
| 28 | BRADLEY RUMFELT | 2 | 3/3 | 6.52 | 6.52 | 191.52 | 50.00 | 241.52 | ||||||||||||||||||||
| 29 | CHRIS HORTON | 2 | 5/5 | 10.51 | 10.51 | 190.51 | 50.00 | 240.51 | ||||||||||||||||||||
| 30 | ADAM BOEHLE | 1 | 5/5 | 16.05 | 6.22 | 16.05 | 214.05 | 25.00 | 239.05 | |||||||||||||||||||
| 31 | BILLY GREENWELL | 1 | 5/5 | 13.64 | 3.72 | 13.64 | 211.64 | 25.00 | 236.64 | |||||||||||||||||||
| 32 | DEREK GOVERO | 1 | 3/3 | 12.27 | 5.35 | 12.27 | 206.27 | 25.00 | 231.27 | |||||||||||||||||||
| 33 | GREG LUCAS | 2 | 3/3 | 6.47 | 6.47 | 180.47 | 50.00 | 230.47 | ||||||||||||||||||||
| 34 | ETHAN JONES | 1 | 5/5 | 13.18 | 4.27 | 13.18 | 205.18 | 25.00 | 230.18 | |||||||||||||||||||
| 35 | DAVID RICE | 1 | 5/5 | 12.85 | 12.85 | 202.85 | 25.00 | 227.85 | ||||||||||||||||||||
| 36 | JARED KNUTH | 1 | 5/5 | 11.99 | 2.88 | 11.99 | 200.99 | 25.00 | 225.99 | |||||||||||||||||||
| 37 | JADEN BROMLEY | 1 | 4/3 | 11.42 | 1.00 | 4.54 | 10.42 | 198.42 | 25.00 | 223.42 | ||||||||||||||||||
| 38 | BILL DUNCAN | 1 | 4/4 | 8.28 | 8.28 | 197.28 | 25.00 | 222.28 | ||||||||||||||||||||
| 39 | MATTHEW PETER | 1 | 3/3 | 8.20 | 8.20 | 196.20 | 25.00 | 221.20 | ||||||||||||||||||||
| 40 | DREW TABOR | 1 | 5/5 | 10.70 | 10.70 | 191.70 | 25.00 | 216.70 | ||||||||||||||||||||
| 41 | COLE BOYD | 1 | 5/5 | 9.95 | 9.95 | 188.95 | 25.00 | 213.95 | ||||||||||||||||||||
| 42 | MIKE CASTELLI | 1 | 2/2 | 5.15 | 5.15 | 187.15 | 25.00 | 212.15 | ||||||||||||||||||||
| 43 | JOHN JACKSON | 1 | 5/4 | 9.49 | 9.49 | 186.49 | 25.00 | 211.49 | ||||||||||||||||||||
| 44 | BOBBY SHOCKLEY | 1 | 2/2 | 5.00 | 5.00 | 186.00 | 25.00 | 211.00 | ||||||||||||||||||||
| 45 | CHRIS ENGELAGE | 1 | 2/2 | 4.94 | 4.94 | 184.94 | 25.00 | 209.94 | ||||||||||||||||||||
| 46 | JEFF SELL | 1 | 2/2 | 5.05 | 5.05 | 177.05 | 25.00 | 202.05 | ||||||||||||||||||||
| 47 | KEN MASTERS | 2 | 0/0 | 0.00 | 0.00 | 50.00 | 50.00 | |||||||||||||||||||||
| 48 | STANLEY GREEN | 1 | 0/0 | 0.00 | 0.00 | 25.00 | 25.00 | |||||||||||||||||||||
| 48 | JEREMY GARRISON | 1 | 0/0 | 0.00 | 0.00 | 25.00 | 25.00 | |||||||||||||||||||||
| 48 | NICK MORRIS | 1 | 0/0 | 0.00 | 0.00 | 25.00 | 25.00 | |||||||||||||||||||||
| 48 | CHADD BLISS | 1 | 0/0 | 0.00 | 0.00 | 25.00 | 25.00 | |||||||||||||||||||||
| 48 | DAVE DONHAM | 1 | 0/0 | 0.00 | 0.00 | 25.00 | 25.00 | |||||||||||||||||||||
| 48 | JOSHUA HARNED | 1 | 0/0 | 0.00 | 0.00 | 25.00 | 25.00 | |||||||||||||||||||||
| 48 | CHRIS GUAYDACAN | 1 | 0/0 | 0.00 | 0.00 | 25.00 | 25.00 | |||||||||||||||||||||
| 48 | MATTHEW LAMPKIN | 1 | 0/0 | 0.00 | 0.00 | 25.00 | 25.00 | |||||||||||||||||||||
| 48 | BILL CANTWELL | 1 | 0/0 | 0.00 | 0.00 | 25.00 | 25.00 | |||||||||||||||||||||
| 48 | LUKE SANDERS | 1 | 0/0 | 0.00 | 0.00 | 25.00 | 25.00 | |||||||||||||||||||||
| 48 | JOHN RAY | 1 | 0/0 | 0.00 | 0.00 | 25.00 | 25.00 | |||||||||||||||||||||
| 48 | CHAD DENNINGMANN | 1 | 0/0 | 0.00 | 0.00 | 25.00 | 25.00 | |||||||||||||||||||||



Solo Pro Series | © 2025 Fat Bass Challenge | Powered by Pro Sites Unlimited